Slopmud
OK · 12 keys tracked · 0 packets seen · 0 oversized packets dropped
Caps: max keys 256, key bytes 96, packet bytes 1472, recent samples 128, response bytes 16384
Rejected lines: 0 · refused new keys: 0 · kind conflicts: 0
Metrics
| Metric | Type | Count | Value | Min | Max | Avg |
|---|---|---|---|---|---|---|
probe.dev.game.latency_ms | timer | 255 | 0.148 | 0.102 | 1.138 | 0.161 |
probe.dev.game.up | gauge | 255 | 0.000 | 0.000 | 0.000 | 0.000 |
probe.dev.web.latency_ms | timer | 255 | 0.041 | 0.040 | 0.776 | 0.060 |
probe.dev.web.up | gauge | 255 | 0.000 | 0.000 | 0.000 | 0.000 |
probe.prd.game.latency_ms | timer | 255 | 0.106 | 0.082 | 0.820 | 0.133 |
probe.prd.game.up | gauge | 255 | 1.000 | 1.000 | 1.000 | 1.000 |
probe.prd.web.latency_ms | timer | 255 | 0.415 | 0.299 | 1.086 | 0.383 |
probe.prd.web.up | gauge | 255 | 1.000 | 1.000 | 1.000 | 1.000 |
probe.stg.game.latency_ms | timer | 255 | 0.038 | 0.037 | 0.705 | 0.058 |
probe.stg.game.up | gauge | 255 | 0.000 | 0.000 | 0.000 | 0.000 |
probe.stg.web.latency_ms | timer | 255 | 0.050 | 0.036 | 0.638 | 0.052 |
probe.stg.web.up | gauge | 255 | 0.000 | 0.000 | 0.000 | 0.000 |
Recent
probe.prd.web.latency_mstimer 0.415probe.prd.web.upgauge 1.000probe.prd.game.latency_mstimer 0.106probe.prd.game.upgauge 1.000probe.stg.web.latency_mstimer 0.050probe.stg.web.upgauge 0.000probe.stg.game.latency_mstimer 0.038probe.stg.game.upgauge 0.000probe.dev.web.latency_mstimer 0.041probe.dev.web.upgauge 0.000probe.dev.game.latency_mstimer 0.148probe.dev.game.upgauge 0.000probe.prd.web.latency_mstimer 0.343probe.prd.web.upgauge 1.000probe.prd.game.latency_mstimer 0.105probe.prd.game.upgauge 1.000probe.stg.web.latency_mstimer 0.040probe.stg.web.upgauge 0.000probe.stg.game.latency_mstimer 0.038probe.stg.game.upgauge 0.000